Summary
Summary
||| |:—|:—| | Generated on: | 2025/12/30 - 16:34:47 | | Parser: | MultiReportParser (3x OpenCoverParser) | | Assemblies: | 1 | | Classes: | 6 | | Files: | 6 | | Covered lines: | 113 | | Uncovered lines: | 138 | | Coverable lines: | 251 | | Total lines: | 513 | | Line coverage: | 45% (113 of 251) | | Covered branches: | 0 | | Total branches: | 0 | | Covered methods: | 15 | | Total methods: | 34 | | Method coverage: | 44.1% (15 of 34) |
| Name | Covered | Uncovered | Coverable | Total | Line coverage | Covered | Total | Branch coverage | Covered | Total | Method coverage |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Test | 113 | 138 | 251 | 513 | 45% | 0 | 0 | ** | 15 | 34 | 44.1% |
| Collectible | 9 | 11 | 20 | 53 | 45% | 0 | 0 | 3 | 5 | 60% | |
| Crystal | 32 | 32 | 64 | 124 | 50% | 0 | 0 | 5 | 9 | 55.5% | |
| DieAfterSeconds | 0 | 4 | 4 | 9 | 0% | 0 | 0 | 0 | 1 | 0% | |
| Door | 14 | 41 | 55 | 114 | 25.4% | 0 | 0 | 3 | 7 | 42.8% | |
| Key | 0 | 4 | 4 | 17 | 0% | 0 | 0 | 0 | 1 | 0% | |
| Waypoint | 58 | 46 | 104 | 196 | 55.7% | 0 | 0 | 4 | 11 | 36.3% |
