Summary
Summary
||| |:—|:—| | Generated on: | 2025/10/3 - 10:19:26 | | Parser: | MultiReportParser (4x OpenCoverParser) | | Assemblies: | 1 | | Classes: | 7 | | Files: | 7 | | Covered lines: | 90 | | Uncovered lines: | 16 | | Coverable lines: | 106 | | Total lines: | 209 | | Line coverage: | 84.9% (90 of 106) | | Covered branches: | 0 | | Total branches: | 0 | | Covered methods: | 16 | | Total methods: | 19 | | Method coverage: | 84.2% (16 of 19) |
| Name | Covered | Uncovered | Coverable | Total | Line coverage | Covered | Total | Branch coverage | Covered | Total | Method coverage |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Test | 90 | 16 | 106 | 209 | 84.9% | 0 | 0 | ** | 16 | 19 | 84.2% |
| DoorOpenScript | 15 | 0 | 15 | 29 | 100% | 0 | 0 | 2 | 2 | 100% | |
| LaserBeamSender | 22 | 0 | 22 | 39 | 100% | 0 | 0 | 3 | 3 | 100% | |
| QuitGame | 0 | 3 | 3 | 12 | 0% | 0 | 0 | 0 | 1 | 0% | |
| room2 | 5 | 6 | 11 | 27 | 45.4% | 0 | 0 | 3 | 5 | 60% | |
| room2_trigger | 10 | 7 | 17 | 32 | 58.8% | 0 | 0 | 1 | 1 | 100% | |
| room3 | 19 | 0 | 19 | 32 | 100% | 0 | 0 | 4 | 4 | 100% | |
| SnapToTrigger | 19 | 0 | 19 | 38 | 100% | 0 | 0 | 3 | 3 | 100% |
