Summary
Summary
||| |:—|:—| | Generated on: | 2025/12/31 - 17:20:21 | | Parser: | MultiReportParser (2x OpenCoverParser) | | Assemblies: | 1 | | Classes: | 7 | | Files: | 7 | | Covered lines: | 68 | | Uncovered lines: | 38 | | Coverable lines: | 106 | | Total lines: | 209 | | Line coverage: | 64.1% (68 of 106) | | Covered branches: | 0 | | Total branches: | 0 | | Covered methods: | 15 | | Total methods: | 19 | | Method coverage: | 78.9% (15 of 19) |
| Name | Covered | Uncovered | Coverable | Total | Line coverage | Covered | Total | Branch coverage | Covered | Total | Method coverage |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Test | 68 | 38 | 106 | 209 | 64.1% | 0 | 0 | ** | 15 | 19 | 78.9% |
| DoorOpenScript | 6 | 9 | 15 | 29 | 40% | 0 | 0 | 2 | 2 | 100% | |
| LaserBeamSender | 22 | 0 | 22 | 39 | 100% | 0 | 0 | 3 | 3 | 100% | |
| QuitGame | 3 | 0 | 3 | 12 | 100% | 0 | 0 | 1 | 1 | 100% | |
| room2 | 4 | 7 | 11 | 27 | 36.3% | 0 | 0 | 2 | 5 | 40% | |
| room2_trigger | 6 | 11 | 17 | 32 | 35.2% | 0 | 0 | 1 | 1 | 100% | |
| room3 | 19 | 0 | 19 | 32 | 100% | 0 | 0 | 4 | 4 | 100% | |
| SnapToTrigger | 8 | 11 | 19 | 38 | 42.1% | 0 | 0 | 2 | 3 | 66.6% |
