Summary
Summary
||| |:—|:—| | Generated on: | 2025/3/22 - 11:11:36 | | Parser: | MultiReportParser (5x OpenCoverParser) | | Assemblies: | 1 | | Classes: | 13 | | Files: | 13 | | Covered lines: | 305 | | Uncovered lines: | 88 | | Coverable lines: | 393 | | Total lines: | 830 | | Line coverage: | 77.6% (305 of 393) | | Covered branches: | 0 | | Total branches: | 0 | | Covered methods: | 66 | | Total methods: | 79 | | Method coverage: | 83.5% (66 of 79) |
| Name | Covered | Uncovered | Coverable | Total | Line coverage | Covered | Total | Branch coverage | Covered | Total | Method coverage |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Test | 305 | 88 | 393 | 830 | 77.6% | 0 | 0 | ** | 66 | 79 | 83.5% |
| BallBounce | 10 | 0 | 10 | 44 | 100% | 0 | 0 | 2 | 2 | 100% | |
| LaunchProjectile | 12 | 0 | 12 | 58 | 100% | 0 | 0 | 3 | 3 | 100% | |
| LightCandle | 16 | 0 | 16 | 46 | 100% | 0 | 0 | 4 | 4 | 100% | |
| OnTilt | 23 | 0 | 23 | 72 | 100% | 0 | 0 | 3 | 3 | 100% | |
| OnVelocity | 37 | 0 | 37 | 77 | 100% | 0 | 0 | 7 | 7 | 100% | |
| PhoneRingScreen | 10 | 3 | 13 | 28 | 76.9% | 0 | 0 | 2 | 2 | 100% | |
| PlayContinuousSound | 39 | 20 | 59 | 97 | 66.1% | 0 | 0 | 8 | 12 | 66.6% | |
| PlayQuickSound | 19 | 0 | 19 | 42 | 100% | 0 | 0 | 4 | 4 | 100% | |
| PlaySoundsFromList | 32 | 24 | 56 | 92 | 57.1% | 0 | 0 | 7 | 12 | 58.3% | |
| PlayVideo | 61 | 21 | 82 | 155 | 74.3% | 0 | 0 | 12 | 14 | 85.7% | |
| ToggleLight | 15 | 9 | 24 | 46 | 62.5% | 0 | 0 | 5 | 7 | 71.4% | |
| ToggleOnOff | 3 | 0 | 3 | 11 | 100% | 0 | 0 | 1 | 1 | 100% | |
| ToggleParticle | 28 | 11 | 39 | 62 | 71.7% | 0 | 0 | 8 | 8 | 100% |
