Summary
Summary
||| |:—|:—| | Generated on: | 2025/11/10 - 16:03:27 | | Parser: | MultiReportParser (2x OpenCoverParser) | | Assemblies: | 1 | | Classes: | 13 | | Files: | 13 | | Covered lines: | 287 | | Uncovered lines: | 106 | | Coverable lines: | 393 | | Total lines: | 856 | | Line coverage: | 73% (287 of 393) | | Covered branches: | 0 | | Total branches: | 0 | | Covered methods: | 65 | | Total methods: | 79 | | Method coverage: | 82.2% (65 of 79) |
| Name | Covered | Uncovered | Coverable | Total | Line coverage | Covered | Total | Branch coverage | Covered | Total | Method coverage |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Test | 287 | 106 | 393 | 856 | 73% | 0 | 0 | ** | 65 | 79 | 82.2% |
| BallBounce | 7 | 3 | 10 | 51 | 70% | 0 | 0 | 2 | 2 | 100% | |
| LaunchProjectile | 12 | 0 | 12 | 63 | 100% | 0 | 0 | 3 | 3 | 100% | |
| LightCandle | 13 | 3 | 16 | 54 | 81.2% | 0 | 0 | 4 | 4 | 100% | |
| OnTilt | 13 | 10 | 23 | 78 | 56.5% | 0 | 0 | 3 | 3 | 100% | |
| OnVelocity | 37 | 0 | 37 | 77 | 100% | 0 | 0 | 7 | 7 | 100% | |
| PhoneRingScreen | 13 | 0 | 13 | 28 | 100% | 0 | 0 | 2 | 2 | 100% | |
| PlayContinuousSound | 21 | 38 | 59 | 97 | 35.5% | 0 | 0 | 5 | 12 | 41.6% | |
| PlayQuickSound | 19 | 0 | 19 | 42 | 100% | 0 | 0 | 4 | 4 | 100% | |
| PlaySoundsFromList | 52 | 4 | 56 | 92 | 92.8% | 0 | 0 | 11 | 12 | 91.6% | |
| PlayVideo | 43 | 39 | 82 | 155 | 52.4% | 0 | 0 | 8 | 14 | 57.1% | |
| ToggleLight | 23 | 1 | 24 | 46 | 95.8% | 0 | 0 | 7 | 7 | 100% | |
| ToggleOnOff | 3 | 0 | 3 | 11 | 100% | 0 | 0 | 1 | 1 | 100% | |
| ToggleParticle | 31 | 8 | 39 | 62 | 79.4% | 0 | 0 | 8 | 8 | 100% |
