Summary
Summary
||| |:—|:—| | Generated on: | 2025/12/26 - 14:02:45 | | Parser: | MultiReportParser (2x OpenCoverParser) | | Assemblies: | 1 | | Classes: | 13 | | Files: | 13 | | Covered lines: | 203 | | Uncovered lines: | 190 | | Coverable lines: | 393 | | Total lines: | 856 | | Line coverage: | 51.6% (203 of 393) | | Covered branches: | 0 | | Total branches: | 0 | | Covered methods: | 47 | | Total methods: | 79 | | Method coverage: | 59.4% (47 of 79) |
| Name | Covered | Uncovered | Coverable | Total | Line coverage | Covered | Total | Branch coverage | Covered | Total | Method coverage |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Test | 203 | 190 | 393 | 856 | 51.6% | 0 | 0 | ** | 47 | 79 | 59.4% |
| BallBounce | 7 | 3 | 10 | 51 | 70% | 0 | 0 | 2 | 2 | 100% | |
| LaunchProjectile | 3 | 9 | 12 | 63 | 25% | 0 | 0 | 1 | 3 | 33.3% | |
| LightCandle | 10 | 6 | 16 | 54 | 62.5% | 0 | 0 | 4 | 4 | 100% | |
| OnTilt | 20 | 3 | 23 | 78 | 86.9% | 0 | 0 | 3 | 3 | 100% | |
| OnVelocity | 27 | 10 | 37 | 77 | 72.9% | 0 | 0 | 6 | 7 | 85.7% | |
| PhoneRingScreen | 10 | 3 | 13 | 28 | 76.9% | 0 | 0 | 2 | 2 | 100% | |
| PlayContinuousSound | 28 | 31 | 59 | 97 | 47.4% | 0 | 0 | 6 | 12 | 50% | |
| PlayQuickSound | 12 | 7 | 19 | 42 | 63.1% | 0 | 0 | 3 | 4 | 75% | |
| PlaySoundsFromList | 36 | 20 | 56 | 92 | 64.2% | 0 | 0 | 7 | 12 | 58.3% | |
| PlayVideo | 19 | 63 | 82 | 155 | 23.1% | 0 | 0 | 3 | 14 | 21.4% | |
| ToggleLight | 23 | 1 | 24 | 46 | 95.8% | 0 | 0 | 7 | 7 | 100% | |
| ToggleOnOff | 0 | 3 | 3 | 11 | 0% | 0 | 0 | 0 | 1 | 0% | |
| ToggleParticle | 8 | 31 | 39 | 62 | 20.5% | 0 | 0 | 3 | 8 | 37.5% |
