Summary
Summary
||| |:—|:—| | Generated on: | 2025/11/12 - 13:59:36 | | Parser: | MultiReportParser (2x OpenCoverParser) | | Assemblies: | 1 | | Classes: | 15 | | Files: | 15 | | Covered lines: | 454 | | Uncovered lines: | 121 | | Coverable lines: | 575 | | Total lines: | 1267 | | Line coverage: | 78.9% (454 of 575) | | Covered branches: | 0 | | Total branches: | 0 | | Covered methods: | 107 | | Total methods: | 126 | | Method coverage: | 84.9% (107 of 126) |
| Name | Covered | Uncovered | Coverable | Total | Line coverage | Covered | Total | Branch coverage | Covered | Total | Method coverage |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Test | 454 | 121 | 575 | 1267 | 78.9% | 0 | 0 | ** | 107 | 126 | 84.9% |
| FadeCanvas | 25 | 21 | 46 | 78 | 54.3% | 0 | 0 | 7 | 11 | 63.6% | |
| MatchRotation | 15 | 0 | 15 | 36 | 100% | 0 | 0 | 3 | 3 | 100% | |
| MoveWithVelocity | 28 | 1 | 29 | 57 | 96.5% | 0 | 0 | 8 | 8 | 100% | |
| OnCollision | 12 | 0 | 12 | 33 | 100% | 0 | 0 | 4 | 4 | 100% | |
| OnSceneLoad | 10 | 0 | 10 | 27 | 100% | 0 | 0 | 4 | 4 | 100% | |
| PlayContinuousSound | 25 | 34 | 59 | 97 | 42.3% | 0 | 0 | 6 | 12 | 50% | |
| PlayQuickSound | 19 | 0 | 19 | 42 | 100% | 0 | 0 | 4 | 4 | 100% | |
| PlaySoundsFromList | 19 | 21 | 40 | 74 | 47.5% | 0 | 0 | 5 | 11 | 45.4% | |
| SpawnObject | 5 | 4 | 9 | 24 | 55.5% | 0 | 0 | 2 | 3 | 66.6% | |
| TeleportPlayer | 14 | 0 | 14 | 39 | 100% | 0 | 0 | 3 | 3 | 100% | |
| ToggleVisibility | 4 | 4 | 8 | 23 | 50% | 0 | 0 | 2 | 3 | 66.6% | |
| XRButton | 70 | 17 | 87 | 187 | 80.4% | 0 | 0 | 14 | 15 | 93.3% | |
| XRJoystick | 82 | 9 | 91 | 215 | 90.1% | 0 | 0 | 16 | 16 | 100% | |
| XRKnob | 61 | 6 | 67 | 173 | 91% | 0 | 0 | 15 | 15 | 100% | |
| XRLever | 65 | 4 | 69 | 162 | 94.2% | 0 | 0 | 14 | 14 | 100% |
