Summary
Summary
||| |:—|:—| | Generated on: | 2025/10/12 - 21:15:16 | | Parser: | MultiReportParser (8x OpenCoverParser) | | Assemblies: | 1 | | Classes: | 10 | | Files: | 10 | | Covered lines: | 91 | | Uncovered lines: | 158 | | Coverable lines: | 249 | | Total lines: | 515 | | Line coverage: | 36.5% (91 of 249) | | Covered branches: | 0 | | Total branches: | 0 | | Covered methods: | 16 | | Total methods: | 38 | | Method coverage: | 42.1% (16 of 38) |
| Name | Covered | Uncovered | Coverable | Total | Line coverage | Covered | Total | Branch coverage | Covered | Total | Method coverage |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Test | 91 | 158 | 249 | 515 | 36.5% | 0 | 0 | ** | 16 | 38 | 42.1% |
| ActivateTeleportationRay | 0 | 19 | 19 | 54 | 0% | 0 | 0 | 0 | 2 | 0% | |
| AnimateHandOnInput | 0 | 8 | 8 | 30 | 0% | 0 | 0 | 0 | 2 | 0% | |
| CubeInteractable | 0 | 16 | 16 | 38 | 0% | 0 | 0 | 0 | 3 | 0% | |
| DigicodeAreaController | 9 | 6 | 15 | 40 | 60% | 0 | 0 | 3 | 3 | 100% | |
| DigicodeHandler | 10 | 36 | 46 | 79 | 21.7% | 0 | 0 | 3 | 6 | 50% | |
| PlatformController | 24 | 4 | 28 | 54 | 85.7% | 0 | 0 | 3 | 3 | 100% | |
| PlatformControllerOpenExit | 3 | 26 | 29 | 50 | 10.3% | 0 | 0 | 1 | 4 | 25% | |
| TimerHandler | 20 | 16 | 36 | 59 | 55.5% | 0 | 0 | 2 | 7 | 28.5% | |
| VRNoPeeking | 2 | 27 | 29 | 52 | 6.8% | 0 | 0 | 1 | 5 | 20% | |
| Wobble | 23 | 0 | 23 | 59 | 100% | 0 | 0 | 3 | 3 | 100% |
