Summary
Summary
||| |:—|:—| | Generated on: | 2025/12/25 - 15:39:28 | | Parser: | MultiReportParser (2x OpenCoverParser) | | Assemblies: | 1 | | Classes: | 13 | | Files: | 13 | | Covered lines: | 257 | | Uncovered lines: | 136 | | Coverable lines: | 393 | | Total lines: | 856 | | Line coverage: | 65.3% (257 of 393) | | Covered branches: | 0 | | Total branches: | 0 | | Covered methods: | 58 | | Total methods: | 79 | | Method coverage: | 73.4% (58 of 79) |
| Name | Covered | Uncovered | Coverable | Total | Line coverage | Covered | Total | Branch coverage | Covered | Total | Method coverage |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Test | 257 | 136 | 393 | 856 | 65.3% | 0 | 0 | ** | 58 | 79 | 73.4% |
| BallBounce | 10 | 0 | 10 | 51 | 100% | 0 | 0 | 2 | 2 | 100% | |
| LaunchProjectile | 12 | 0 | 12 | 63 | 100% | 0 | 0 | 3 | 3 | 100% | |
| LightCandle | 10 | 6 | 16 | 54 | 62.5% | 0 | 0 | 4 | 4 | 100% | |
| OnTilt | 20 | 3 | 23 | 78 | 86.9% | 0 | 0 | 3 | 3 | 100% | |
| OnVelocity | 30 | 7 | 37 | 77 | 81% | 0 | 0 | 7 | 7 | 100% | |
| PhoneRingScreen | 13 | 0 | 13 | 28 | 100% | 0 | 0 | 2 | 2 | 100% | |
| PlayContinuousSound | 28 | 31 | 59 | 97 | 47.4% | 0 | 0 | 6 | 12 | 50% | |
| PlayQuickSound | 19 | 0 | 19 | 42 | 100% | 0 | 0 | 4 | 4 | 100% | |
| PlaySoundsFromList | 44 | 12 | 56 | 92 | 78.5% | 0 | 0 | 9 | 12 | 75% | |
| PlayVideo | 24 | 58 | 82 | 155 | 29.2% | 0 | 0 | 4 | 14 | 28.5% | |
| ToggleLight | 23 | 1 | 24 | 46 | 95.8% | 0 | 0 | 7 | 7 | 100% | |
| ToggleOnOff | 3 | 0 | 3 | 11 | 100% | 0 | 0 | 1 | 1 | 100% | |
| ToggleParticle | 21 | 18 | 39 | 62 | 53.8% | 0 | 0 | 6 | 8 | 75% |
