Summary
Summary
||| |:—|:—| | Generated on: | 2025/12/26 - 17:07:08 | | Parser: | MultiReportParser (284x OpenCoverParser) | | Assemblies: | 1 | | Classes: | 36 | | Files: | 48 | | Covered lines: | 578 | | Uncovered lines: | 418 | | Coverable lines: | 996 | | Total lines: | 1572 | | Line coverage: | 58% (578 of 996) | | Covered branches: | 0 | | Total branches: | 0 | | Covered methods: | 139 | | Total methods: | 173 | | Method coverage: | 80.3% (139 of 173) |
| Name | Covered | Uncovered | Coverable | Total | Line coverage | Covered | Total | Branch coverage | Covered | Total | Method coverage |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Assembly-CSharp | 578 | 418 | 996 | 1572 | 58% | 0 | 0 | ** | 139 | 173 | 80.3% |
| AttachToElevator | 6 | 18 | 24 | 23 | 25% | 0 | 0 | 2 | 4 | 50% | |
| AudioTrigger | 14 | 0 | 14 | 27 | 100% | 0 | 0 | 3 | 3 | 100% | |
| BallSoundController | 26 | 8 | 34 | 33 | 76.4% | 0 | 0 | 8 | 8 | 100% | |
| BodyCollider | 5 | 0 | 5 | 19 | 100% | 0 | 0 | 2 | 2 | 100% | |
| ButtonVR | 6 | 1 | 7 | 23 | 85.7% | 0 | 0 | 2 | 2 | 100% | |
| Clock | 22 | 5 | 27 | 54 | 81.4% | 0 | 0 | 6 | 6 | 100% | |
| DoorAnimationEvent | 27 | 0 | 27 | 52 | 100% | 0 | 0 | 7 | 7 | 100% | |
| ExitDoor | 19 | 0 | 19 | 37 | 100% | 0 | 0 | 4 | 4 | 100% | |
| FinalDoor | 28 | 0 | 28 | 49 | 100% | 0 | 0 | 6 | 6 | 100% | |
| finalPuzzle | 25 | 15 | 40 | 75 | 62.5% | 0 | 0 | 7 | 7 | 100% | |
| finalPuzzleSockets | 21 | 9 | 30 | 51 | 70% | 0 | 0 | 5 | 5 | 100% | |
| gripActivate | 4 | 2 | 6 | 27 | 66.6% | 0 | 0 | 1 | 3 | 33.3% | |
| Hourglass | 14 | 8 | 22 | 47 | 63.6% | 0 | 0 | 3 | 3 | 100% | |
| HouseController | 36 | 10 | 46 | 46 | 78.2% | 0 | 0 | 8 | 8 | 100% | |
| IfPuzzle | 23 | 10 | 33 | 53 | 69.6% | 0 | 0 | 3 | 5 | 60% | |
| inFinalRoom | 4 | 0 | 4 | 17 | 100% | 0 | 0 | 1 | 1 | 100% | |
| InsidePiece | 13 | 17 | 30 | 54 | 43.3% | 0 | 0 | 3 | 5 | 60% | |
| KeyDetector | 11 | 41 | 52 | 84 | 21.1% | 0 | 0 | 2 | 2 | 100% | |
| KeyFeedback | 13 | 9 | 22 | 41 | 59% | 0 | 0 | 3 | 3 | 100% | |
| keyMainScript | 13 | 0 | 13 | 32 | 100% | 0 | 0 | 3 | 3 | 100% | |
| KeyPadControll | 6 | 11 | 17 | 41 | 35.2% | 0 | 0 | 3 | 4 | 75% | |
| LoopManager | 16 | 41 | 57 | 89 | 28% | 0 | 0 | 4 | 10 | 40% | |
| MainMenu | 3 | 15 | 18 | 22 | 16.6% | 0 | 0 | 1 | 6 | 16.6% | |
| Mirar | 24 | 0 | 24 | 30 | 100% | 0 | 0 | 8 | 8 | 100% | |
| MoonController | 14 | 0 | 14 | 22 | 100% | 0 | 0 | 4 | 4 | 100% | |
| OtherLaneController | 8 | 28 | 36 | 38 | 22.2% | 0 | 0 | 2 | 4 | 50% | |
| OutsidePiece | 13 | 16 | 29 | 52 | 44.8% | 0 | 0 | 3 | 5 | 60% | |
| PlayerTriggers | 10 | 16 | 26 | 31 | 38.4% | 0 | 0 | 4 | 4 | 100% | |
| Radio | 9 | 37 | 46 | 78 | 19.5% | 0 | 0 | 3 | 5 | 60% | |
| Restart | 3 | 0 | 3 | 13 | 100% | 0 | 0 | 1 | 1 | 100% | |
| Scoremanager | 20 | 16 | 36 | 43 | 55.5% | 0 | 0 | 4 | 6 | 66.6% | |
| SpacialMovement | 70 | 22 | 92 | 79 | 76% | 0 | 0 | 8 | 8 | 100% | |
| Timer | 20 | 33 | 53 | 90 | 37.7% | 0 | 0 | 5 | 8 | 62.5% | |
| TrafficLights | 18 | 18 | 36 | 42 | 50% | 0 | 0 | 4 | 4 | 100% | |
| Victory | 4 | 4 | 8 | 22 | 50% | 0 | 0 | 1 | 1 | 100% | |
| WinLose | 10 | 8 | 18 | 36 | 55.5% | 0 | 0 | 5 | 8 | 62.5% |
